Brand | Autonics |
Model | BEN10M-TDT |
Sensing type | Through-beam type |
Sensing distance | 10m |
Power supply | 12-24VDC +-10%(ripple P-P: max. 10%) |
Brand | Autonics |
Sensing distance | 300mm |
Sensing type | Diffuse reflective type |
Sensing target | Opaque, Translucent material |
Power supply | 4-240VAC~ +-10% 50/60Hz, 24-240VDC +-10%(ripple P-P: max. 10%) |
Sensing type | Retroreflective type(standard type) |
Sensing distance | 5m(MS-2) |
Sensing target | 60mm |
Power supply | 24-240VAC~ +-10% 50/60Hz, 24-240VDC +-10%(ripple P-P: max. 10%) |
Brand | Autonics |
Brand | Autonics |
Sensing type | Diffuse reflective type |
Model | BJ100-DDT-P |
Sensing Target | Opaque, Translucent material |
Power Supply | 12-24VDC |
Brand | Autonics |
Sensing type | Diffuse reflective type |
Sensing Distance | 100mm |
Sensing target | Opaque, Translucent material |
Model | BJ100-DDT |
Sensing type | Diffuse reflective type |
---|---|
Sensing distance | 100mm |
Sensing target | Opaque, Translucent material |
Light source | Infrared LED(850nm) |
Response time | Max. 1ms |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 30mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | NPN open collector |
Brand | Autonics |
Sensing type | Diffuse reflective type |
Sensing Distance | 1m |
Sensing target | Opaque, Translucent material |
Power supply | 12-24VDC |
Model | BMS5M-TDT-P |
Sensing type | Through-beam type |
Sensing Distance | 5mm |
Power supply | 12-24VDC |
Brand | Autonics |
Model | BPS3M-TDT |
Brand | Autonics |
Sensing Type | Through-beam type |
Sensing Distance | 3m |
Sensing Target | Opaque material |
Sensing type | Through-beam type |
---|---|
Sensing distance | 3m |
Sensing target | Opaque material of min. Ø5mm |
Light source | Infrared LED(850nm) |
Response time | Max. 1ms |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Emitter/Receiver: Max. 20mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Dark ON |
Control output | NPN open collector |
Connection type | Cable type(Ø3, 2m) |
Sensing Type | Through-beam type |
Sensing distance | 5mm |
Sensing target | Opaque |
Power supply | 5-24VDC +-10%(ripple P-P : max. 10%) |
Model | BS5-V2M |
Brand | Autonics |
Sensing type | Through-beam type |
---|---|
Sensing distance | 5mm |
Sensing target | Opaque |
Min. sensing target | ?Ø0.8mm×2mm |
Hysteresis(distance) | ?0.05mm |
Response time | Light ON: Max. 20?, Dark ON: Max. 100? |
Response frequency | 2kHz |
Light source | Infrared LED |
Peak emission wavelength | 940nm |
Operation mode | Light ON/Dark ON(set by control wire) |
Indicator | Operation indicator (red LED) |
Product Type | Sensor |
Usage/Application | Industrial |
Control output | NPN open collector |
Material | Case: Heat-resistance acrylonitrile butadiene styrene, Cover: Polycarbonate |
Type | Standard |
Type | Standard type |
---|---|
Light source | Red LED(660nm) |
Response time | Frequency 1: Max. 0.5ms Frequency 2: Max. 0.7ms |
Power supply | 12-24VDC â??“ ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 45mA |
Operation mode | Light ON/Dark ON(set by ON/OFF button) |
Control output | NPN open collector |
Timer function | OFF Delay(40ms) |
Power | 24 V DC |
Usage/Application | Industrial |
Material | ABS Plastic |
Model Name/Number | CN-6101-V2 |
Brand | Autonics |
Converter Type | Isolated Converter |
Weight | Approx. 301g (approx. 160g) |
Product | Photoelectric Sensor |
Brand | Autonics |
Country of Origin | Made in India |
Sensing type | Through-beam type |
Sensing distance | 5mm |
Sensing target | Opaque |
Control output | NPN Output |
Sensing type | Through-beam type |
---|---|
Sensing distance | 5mm |
Sensing target | Opaque |
Min. sensing target | ?Ø0.8mm×2mm |
Hysteresis(distance) | ?0.05mm |
Response time | Light ON: Max. 20?, Dark ON: Max. 100? |
Response frequency | 2kHz |
Light source | Infrared LED |
Peak emission wavelength | 940nm |
Operation mode | Light ON/Dark ON(set by control wire) |
Indicator | Operation indicator (red LED) |
Country of Origin | Made in India |
Brand | Autonics |
Sensing type | Through-beam type |
Sensing distance | 15m |
Sensing target | Opaque material of min. 12mm |
Country of Origin | Made in India |
Sensing type | Diffuse reflective type |
Sensing distance | 100mm |
Sensing target | Opaque, Translucent material |
Control output | PNP open collector |
Brand | Autonics |
Model | BR4M-TDTD-P |
Sensing Type | Through-beam type |
Sensing Distance | 4m |
Sensing target | 15mm |
Response time | Max. 1ms |
Sensing type | Through-beam type |
Sensing Cannel | 1-channel |
Sensing distance | 30mm |
Sensing target | Opaque material of min. 1.5mm |
Brand | Autonics |
Country of Origin | Made in India |
Brand | Autonics |
Model | BUP-50S-P |
Sensing type | Through-beam type |
Sensing Cannel | 1-channel |
Sensing distance | 50mm |
Sensing target | Opaquematerial of min. 1.5mm |
Sensing type | Through-beam type |
---|---|
Sensing Cannel | 1-channel |
Sensing distance | 50mm |
Sensing target | Opaque material of min. Ø1.5mm |
Light source | Infrared LED(940nm) |
Response time | Max. 1ms |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 30mA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by control wire) |
Control output | PNP open collector |
Connection type | Cable type(Ø4, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -10 to 60℃, storage: -25 to 70℃ |
Protection structure | IP66 |
Country of Origin | Made in India |
Sensing type | Through-beam type(direct beam) |
Sensing distance | 0.1 to 7m |
Light source | Infrared LED(850nm modulated) |
Model | BW20-12 |
Optical axis pitch | 20mm |
Sensing height/Total length | 220/260mm |
Power supply | 12-24VDC |
Control output | NPN open collector |
Operation mode | Light ON |
Sensing type | Through-beam type(direct beam) |
---|---|
Sensing distance | 0.1 to 7m |
Light source | Infrared LED(850nm modulated) |
Optical axis pitch | 20mm |
Number of optical axes | 12 |
Sensing height/Total length | 220/260mm |
Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
Control output | PNP open collector |
Operation mode | Light ON |
Environment_Ambient illumination | Ambient light: Max. 10,000lx(receiver illumination) |
Environment_Ambient temperature | -10 to 55℃, storage: -20 to 60℃ |
Connection type | Cable connector type(Ø5, 300mm, M12) |
Protection structure | IP65 |
Country of Origin | Made in India |
Brand | Autonics |
Model | BYD30-DDT |
Sensing distance | 30mm |
Control Output | NPN Output |
Power supply | 12-24 VDC |
Brand | Autonics |
Connection Type | Socket Type |
Connector Pins | 4-Pin |
Cable | DC 4-wire type |
Sensor Type | Photoelectric Sensor |
Material | PVC Type |
Country of Origin | Made in India |
Country of Origin | Made in India |
Country of Origin | Made in India |
Country of Origin | Made in India |
Size | 30 mm |
Country of Origin | Made in India |
Brand | Autonics |
Weight | 0.2 lbs. |
Product Code | CT-01 |
Connector | BS5 |
Sensor Type | Micro Photo Sensor |
Country of Origin | Made in India |
Country of Origin | Made in India |
Product Type | Safety Net |
Color | Yellow |
Automation Grade | Automatic |
Brand | Reer |
Product | Safety Light Curtains |
Model | BF3RX |
Brand | Autonics |
Model Number | Bf3rx |
Power Voltage | 2-24VDC +-10%(ripple P-P: max. 10%) |
Sensing type | Built-in twin volume type |
Control output | NPN open collector |
Brand | Schneider |
Sensor Type | Proximity Sensor, Inductive Proximity Sensor. Optical Proximity Sensor. Capacitive Proximity Sensor. |
Material | Stainless Steel |
Product Type | Proximity Sensor |
Usage/Application | Industrial |
Power supply voltage | 24V Dc |
Model Name/Number | F39-PTJ |
Material | Aluminum |
Voltage | 24vdc and 230vac |
Automation Grade | Automatic |
Weight | (protective height) x 1.59 + 330 |
Response Time | 15 ms max. |
Operating Range | 0.2 to 7 m |
Power | 24 VDC+-20% |
Brand | Pepperl + Fuchs |
Part Number | UC4000-30GM-IUR2-V15 |
Sensing Distance | 200-4000 mm |
Supply Voltage | 10 to 30 V DC |
Switching Frequency | 85 KHz |
Body Material | Stainless Steel |
Body Style | Barrel |
Mounting type | Threaded |
Thread size | M30 |
Brand | Schneider |
Sensor Type | XS1 |
Model Name/Number | XS1M30MA250 |
Sensing Distance | 10mm |
Material | Metal |
Product Type | Proximity Sensor |
Usage/Application | Position Sensor |
Size | 60mm |
Brand | Reer |
Model Number | Micron M5-A |
Frequency | 50 Hz |
Working Temperature | -10 to +40 deg C |
Power supply voltage | 24 +/- 20% |
Output Current | 100 mA |
Product Type | Muting Sensor |
Material | Plastic |
Brand | Reer |
Model Number | ILION IL 10 |
Application | Industrial |
Frequency | 50 Hz |
Working Temperature | -10 to +40 deg C |
IP Rating | IP67 |
Detecting Distance Turbo | 8 m |
Power | 24 +/- 20 % |
Material | Metal |
Type | SILCL 1 - PL c - Cat.2 |
Length | 85 mm |
Diameter | 18 mm |
The compact size of the photocells makes it possible to fit the protection system into very small spaces, while the possibility to use more photocells provides the maximum flexibility in positioning the protective beams.
The photocells must be connected to control unit for esample: standard AU SX or AU SXM control unit with Muting or Mosaic to form a protection system that can be composed of 1, 2, 3 or 4 single beam photocells.
Maximum Load Current | 10 Amp |
Brand | Autonics |
Usage/Application | Industrial |
Material | AISI 316L (1.4404) |
Brand | Reer |
Material | Polyester |
Usage/Application | Industrial |
Product Type | Safety Net |
Voltage | 24V |
Power Supply | 24V |
Size | cylindrical compact size |
Tear Resistant | Tempare Resistant |
Temperature | -25 ... +70 DegreeC |