A soft starter is a solid-state device that protects AC electric motors from damage caused by sudden influxes of power by limiting the large initial inrush of current associated with motor startup. They provide a gentle ramp up to full speed and are used only at startup (and stop, if equipped).
₹ 37000 / Unit Get Latest Price
| Series | Altistart 22 |
| Motor Power | 30 kW |
| Rated Voltage | 440 V |
| Phase | Three Phase |
| Motor Phase | Three Phase |
| Usage/Application | Industrial |
| Current Rating | 62 A |
| Application | Fan, Conveyor, Crusher, Pump |
| Voltage | 220 - 230 V,400 - 440 V |
| Model Name/Number | ATS22D62Q |
| Brand | Schneider Electric |
| Power | 15 kW,30 kW |
| Model Series | ATS22 |
| Control Voltage | 230 V AC |
| Enclosure | IP20 |
| Communication | Modbus, RS485 |
| Range Of Product | Altistart 22 |
| Ip Degree Of Protection | IP20 |
| Network Number Of Phases | 3 Phases |
| Network Frequency | 45/66 Hz |
| Supply Frequency | 50/60 Hz - 10...10 % |
| Net Weight | 12 kg |
| Ambient Air Temperature For Operation | -10 - 40 DegreeC (without derating),40 - 60 DegreeC (with current derating 2.2 % per DegreeC) |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
| Relative Humidity | 0 - 95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
₹ 55000 / Piece Get Latest Price
| Series | Altistart 22 |
| Motor Power | 110 – 220 kW |
| Rated Voltage | 220–230 V / 400–440 V AC |
| Phase | Three Phase |
| Motor Phase | Three Phase |
| Usage/Application | Industrial motor starting |
| Current Rating | 410 A |
| Application | Fan, Pump |
| Voltage | 220 - 230 V / 400 - 440 V |
| Model Name/Number | ATS22C41Q |
| Brand | Schneider Electric |
| Power | 110 - 220 kW |
| Model Series | ATS22 |
| Control Voltage | 100-240 V AC |
| Enclosure | IP20 |
| Communication | RS485, Modbus |
| Range Of Product | Altistart 22 |
| Network Number Of Phases | 3 Phases |
| Net Weight | 33 kg |
| Diameter | 425 x 206 x 299 mm |
Motor Power Range:
Up to 110 kW at 230 V
Up to 220 kW at 400–440 V
Rated Current: Up to 410 A
Control Voltage: 230 V AC ±15%, 50/60 Hz
Protection Features:
Motor thermal protection
Phase failure detection
Internal bypass
Communication Interface: RS485 Modbus RTU
Relay Outputs: Two programmable relay outputs for various statuses (e.g., running, alarm, trip, stopped)
Discrete Inputs: Three logic inputs
Ptc Probe Input: 750 Ω for motor temperature monitoring
Cooling Type: Forced convection
Mounting Orientation: Vertical ±10°
Environmental Conditions:
Operating Temperature: -10°C to +40°C (without derating); up to +60°C with current derating
Storage Temperature: -25°C to +70°C
Humidity: 0–95% RH, non-condensing
Dimensions: Width: 206 mm, Height: 425 mm, Depth: 299 mm
Weight: Approximately 33 kg
Degree of Protection: IP00
₹ 58000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Company | Schneider Electric |
| Product | Soft starter |
| Series | ATS480 |
| Phases | 3 phases |
| Rated current | 32.0 A |
230–400 V (Low Voltage)
C/D – Size & design type
D: Without built-in bypass (small-medium motors)
C: With built-in bypass (larger motors)
25 – Approximate rated current (250 A)
Y – Control voltage range (usually 110–230 V)
Schneider Altistart 480 (ATS480) soft starter model numbers:
ATS480D17Y
ATS480D22Y
ATS480D32Y
ATS480D38Y
ATS480D44Y
ATS480D60Y
ATS480C11Y
ATS480C17Y
ATS480C21Y
ATS480C25Y
ATS480C32Y
ATS480C41Y
ATS480C48Y
ATS480C59Y
ATS480C66Y
ATS480C77Y
ATS480C90Y
₹ 44000 / Unit Get Latest Price
| No Of Phase | Three Phase |
| Brand | Schneider |
| Power | 110 - 355 kW |
| Model Name/Number | ATS48C48Q |
| Voltage | 230 - 415 V |
| Usage/Application | Industrial |
| Current | 437 A |
| Range Of Product | Altistart 48 |
| Net Weight | 51.4 kg |
₹ 75000 / Piece Get Latest Price
| Phase | Three Phase |
| Brand | Schneider Electric |
| Power | 37 - 75 kW |
| Usage/Application | Industrial |
| Voltage | 220 - 230 V / 400 - 440 V |
| Model Name/Number | ATS22C14Q |
| Model Series | ATS22 |
| Range Of Product | Altistart 22 |
| Network Frequency | 45 - 66 Hz |
| Net Weight | 18 kg |
| Dimension | 356 x 150 x 229.5 mm |
₹ 46500 / Piece Get Latest Price
| Phase | Three Phase |
| Brand | Schneider Electric |
| Usage/Application | Industrial |
| Voltage | 220 - 230 V / 400 - 440 V |
| Model Name/Number | ATS22C17Q |
| Power | 45 - 90 kW |
| Model Series | ATS22 |
| Range Of Product | Altistart 22 |
| Net Weight | 18 kg |
| Dimension | 356 x 150 x 229.5 mm |
₹ 44000 / Piece Get Latest Price
| Brand | Schneider Electric |
| Power | 39 - 55 kW |
| Model Name/Number | ATS22C11Q |
| Usage/Application | Industrial |
| Voltage | 220 - 230 V / 400 - 440 V |
| Model Series | ATS22 |
| Range Of Product | Altistart 22 |
| Ip Degree Of Protection | IP20 |
| Factory Setting Current | 100 A |
| Net Weight | 18 kg |
| Dimension | 356 x 150 x 229.5 mm |
₹ 43000 / Piece Get Latest Price
| Phase | Single & Three Phase |
| Brand | Schneider Electric |
| Usage/Application | Industrial |
| Current | 675 A |
| Voltage | 230 - 415 V |
| Model Name/Number | ATS48C79Q |
| Power | 220 - 630 kW |
| Model Series | ATS480 |
| Range Of Product | Altistart 480 |
| Net Weight | 115 kg |
| Dimension | 890 x 770 x 315 mm |
| Relative Humidity | 0 - 95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient Air Temperature For Operation | 40 - 60 DegreeC (with current derating of 2 % per DegreeC),-10 - 40 DegreeC (without derating) |
| Ambient Air Temperature For Storage | -25 - 70 DegreeC |
Minimum order quantity: 1 Piece
| Ue power supply voltage208...690 V - 15...10 % |
|---|
₹ 12000 / Piece Get Latest Price
| Brand | Schneider Electric |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Power supply voltage | 230-440 V |
| Current | 42 A |
| IP degree of protection | IP20 |
₹ 67959 / Piece Get Latest Price
| Power supply voltage | 208...690 V - 15...10 % |
| Application | Industrial Plants Commercial Buildings Emergency Power Systems Utility Plants Oil and Gas |
| Current rating | 110 A |
| Range of product | Altivar Soft Starter ATS480 |
| Supplies motor | 30kW to 90kW |
Model: ATS480C48Y (Altistart 480)
Type: Soft Starter
Voltage Rating: 208V to 690V AC (wide voltage range)
Current Rating: 480A (maximum)
Control Voltage: 110V to 230V AC
Motor Type: Designed for 3-phase induction motors
Phase Control: Uses phase-controlled thyristors for smooth motor starts
Built-in Protection: Offers motor protection against overcurrent, undercurrent, and overloads
Features: Adjustable starting torque, ramp-up, and ramp-down times for smooth operation
₹ 209908 / Piece Get Latest Price
| Voltage Rating | 208V to 690V AC (wide voltage range) |
| Current Rating | 480A (maximum) |
| Power Range | 138.5 kW (at 208V) and 575.2 kW (at 690V) |
| Application | Pumps Fans Conveyors Compressors Crushers Mills HVAC Systems Industrial Motors Water Treatme |
| Product destination | Asynchronous motors |
| Power supply frequency | 50...60 Hz - 20...20 % |
| Rated operational current | Normal duty: 480.0 A |
Model: ATS480C48Y (Altistart 480)
Type: Soft Starter
Voltage Rating: 208V to 690V AC (wide voltage range)
Current Rating: 480A (maximum)
Control Voltage: 110V to 230V AC
Motor Type: Designed for 3-phase induction motors
Phase Control: Uses phase-controlled thyristors for smooth motor starts
Built-in Protection: Offers motor protection against overcurrent, undercurrent, and overloads
Features: Adjustable starting torque, ramp-up, and ramp-down times for smooth operation
₹ 28000 / Piece Get Latest Price
| Series | ATS22, ATS480, ATS48, ATS01 |
| Motor Power | 55 kW |
| Rated Voltage | 690 V |
| Motor Phase | Three Phase |
| Current Rating | 17A TO 1200A |
| Application | Compressor, Conveyor, General Motor, HVAC, Crusher, Blower, Mixer, Chiller, Pump, Fan |
| Control Voltage | 100-240 V AC |
| Enclosure | IP20 |
| Communication | EtherNet IP, Modbus, Profibus |
| Brand | Schneider |
| Power Range | 0.37 kW to 1200 kW |
| Control modes | Voltage ramp, Torque control, Current control |
| Mounting | DIN rail / Panel |
Schneider Electric soft starters offer smooth motor starting and stopping, reduce mechanical stress, limit inrush current, and extend motor life in light to heavy industrial applications.
Uses:
• Smooth motor start and stop.
• Reduced starting current
• Mechanical Stress Reduction
• Energy Efficiency and Motor Protection
Applications:
• Pumps
• Fans and Blowers
• Conveyors
• Compressors
• Crushers
• HVAC system
• Water and wastewater plants
• Process & Heavy Industries
Technical details :
• Models: ATS01, ATS22, ATS48, and ATS480.
• Power range: 0.37 kW - 1200 kW
• The supply voltage is 200-690 V AC.
• Control modes include voltage ramp, torque control, and current control.
• Starting features include soft start and soft stop.
• Bypass: Internal/External (model-dependent)
• Communication: Modbus, Profibus, Ethernet (model-dependent)
• Motor protection includes thermal, overcurrent, phase loss, and diagnostics.
• Mounting: DIN rail/panel (model-dependent)
₹ 37000 / Piece Get Latest Price
| Series | Altistart 48 |
| Motor Power | 11 kW - 500kW + |
| Rated Voltage | 690 V |
| Motor Phase | Three Phase |
| Current Rating | 145 A |
| Application | Compressor, Conveyor, HVAC, Fan, Pump |
| Control Voltage | 230 V AC |
| Enclosure | IP20 |
| Communication | Profibus, EtherNet IP, DeviceNet, Modbus |
| Brand | Schneider |
₹ 33000 / Unit Get Latest Price
| Brand | Schneider Electric |
| Power | 75 - 250 KW |
| Phase | Three Phase |
| Model Name/Number | ATS48C32Q |
| Usage/Application | Industrial |
| Voltage | 230 - 415 V |
| Current | 285 A |
| Model Series | ATS48 |
| Range Of Product | Altistart 48 |
| Net Weight | 18.2 kg |
| Dimension | 380 x 320 x 265 mm |
Rated Operational Current: 285 A
Voltage Range: 230–415 V AC
Power Rating:
Up to 75 kW at 230 V
Up to 250 kW at 400 V
Control Supply Voltage: 110–230 V AC
Torque Control System (TCS): Yes, for smooth acceleration and deceleration
Integrated Motor Overload Protection: Yes
Motor Thermal Protection Class: Class 10E
Degree of Protection: IP00
Mounting Type: In-line or inside delta
Dimensions: Height: 400 mm, Depth: 314 mm, Width: 670 mm
Weight: Approximately 51.4 kg
Environmental Compliance: Green Premium™ label, RoHS, REACh
Certifications: CE, cULus, UKCA, CCC, RCM, EAC, DNV, ABS, BV, CCS
EcoStruxure Compatibility: Yes, for digital integration
₹ 27000 / Piece Get Latest Price
| Series | Altistart 22 |
| Motor Power | 15 kW |
| Rated Voltage | 600 V |
| Motor Phase | Three Phase |
| Current Rating | 32 A |
| Application | Fan, Conveyor, Mixer, Pump, Compressor |
| Control Voltage | 230 V AC |
| Enclosure | IP20 |
| Communication | EtherNet IP, Modbus, Profibus, Profinet |
| Brand | Schneider |
| Supply voltage | 177–660 V AC / 195–484 V AC |
| Frequency | 50–60 Hz (±10%) |
| Motor Power (kW) | 5.5 kW - 45 kW |
| Ampere | 17 A upto 170 A |
The ATS22 is an industrial soft starter for three-phase asynchronous motors that offers smooth start/stop with torque and current control.
Uses
• Limits start from the current.
• reduces mechanical stress.
• Improves motor life.
• Reduces electrical network disturbances.
Applications
• Pumps & Fans
• Conveyors
• Compressors
• Material Handling Machinery
Maulik Patel (CEO)
Noble Automation Technology
3-Samrat Industrial Area, Opp. Sun Bag, Behind S.T.Workshop, Samrat Industrial Area, Soret, Engineering Company
Rajkot - 360004, Gujarat, India